Title
138 District in Ghana (2004)
Abstract

This is the 138 Districts carved out of the 230 constituency created before the 2004 presidential and parliamentary election.

Publication Date
Type
Vector Data
Category
Boundaries
legal land descriptions. Examples: political and administrative boundaries
Regions
Ghana
Owner
More info
-
Language
English
Supplemental Information

No information provided

Attribute Name Label Description Range Average Median Standard Deviation
HECTARES NA 249718.87 162200.94 270419.38
ACRES NA 420901.26 299297.96 392096.46
PERIMETER NA 897451.36 754098.50 658699.12
AREA NA 18067929505.59 12686984884.98 17157704218.69
POPDENS_20 NA 231.61 91.00 787.14
FEMALE_POP NA 88713.77 71567.00 85832.20
MALE_POP NA 87798.42 71821.00 85621.61
AREA_KM2 NA 2497.20 1622.00 2704.18
POP_2000_T NA 177244.07 144278.00 172343.34
CAPITAL NA
DISTRICT NA
REGION NA
SOURCETHM NA
PERIMETER_ NA 2.25 2.18 2.02
AREA_FEET NA 0.12 0.08 0.13
SUM_AREA NA 0.12 0.08 0.13
COUNT NA 57.87 60.00 33.44

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    List of maps using this layer:

  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner, Point of Contact, Metadata Author

    godwin

    EPA